HBM-Mauerscheiben
Lastfall 1-3
Lastfall 4
Lastfall 5
Mauerscheiben Sichtbeton - Innen
Lastfall 1-3
HBM – Mauerscheiben LF 1 – 3 | |||||||
Maße | |||||||
Typ | Höhe cm | Fuß cm | Länge cm | Stück pro VE | Gew. ca. kg/ Stck. | Ein-heit | Preis in Euro/Einheit + MwSt. |
Sichtbeton | |||||||
N | 55 | 35 | 50 | 8 | 110 | Stck. | 41,50 |
N | 55 | 35 | 100 | 4 | 220 | Stck. | 83,00 |
N | 80 | 50 | 50 | 8 | 170 | Stck. | 59,00 |
N | 80 | 50 | 100 | 4 | 340 | Stck. | 118,00 |
N | 105 | 60 | 50 | 4 | 225 | Stck. | 73,50 |
N | 105 | 60 | 100 | 2 | 450 | Stck. | 147,00 |
N | 130 | 70 | 50 | 4 | 275 | Stck. | 90,50 |
N | 130 | 70 | 100 | 2 | 550 | Stck. | 181,00 |
N | 155 | 85 | 50 | 4 | 330 | Stck. | 109,50 |
N | 155 | 85 | 100 | 2 | 660 | Stck. | 219,00 |
N | 180 | 100 | 50 | 4 | 505 | Stck. | 155,00 |
N | 180 | 100 | 100 | 2 | 1010 | Stck. | 310,00 |
N | 205 | 110 | 50 | 4 | 570 | Stck. | 183,00 |
N | 205 | 110 | 100 | 2 | 1140 | Stck. | 366,00 |
N | 230 | 125 | 50 | 2 | 760 | Stck. | 219,00 |
N | 230 | 125 | 100 | 1 | 1520 | Stck. | 438,00 |
N | 255 | 135 | 50 | 2 | 870 | Stck. | 263,00 |
N | 255 | 135 | 100 | 1 | 1740 | Stck. | 526,00 |
N | 280 | 150 | 50 | 2 | 930 | Stck. | 298,00 |
N | 280 | 150 | 100 | 1 | 1860 | Stck. | 596,00 |
N | 305 | 165 | 50 | 2 | 1070 | Stck. | 328,00 |
N | 305 | 165 | 100 | 1 | 2140 | Stck. | 656,00 |
Lastfall 4
Maße | Preis in Euro/Einheit + MwSt. | ||||||||
Typ | Höhe cm | Einbindetiefe/ Höhe cm | Fuß cm | Länge cm | Stück pro VE | Gew. ca. kg/ Stck. | Ein-heit | Sichtbeton | |
V | 55 | 55 – | 5 | 35 | 50 | 8 | 110 | Stck. | 41,50 |
V | 55 | 55 – | 5 | 35 | 100 | 4 | 220 | Stck. | 83,00 |
V | 80 | 80 – | 5 | 50 | 50 | 8 | 170 | Stck. | 59,00 |
V | 80 | 80 – | 5 | 50 | 100 | 4 | 340 | Stck. | 118,00 |
V | 105 | 105 – | 5 | 70 | 50 | 4 | 240 | Stck. | 93,00 |
V | 105 | 105 – | 5 | 70 | 100 | 2 | 480 | Stck. | 186,00 |
V | 130 | 130 – | 20 | 80 | 50 | 4 | 290 | Stck. | 111,00 |
V | 130 | 130 – | 20 | 80 | 100 | 2 | 580 | Stck. | 222,00 |
V | 155 | 155 – | 25 | 95 | 50 | 4 | 355 | Stck. | 137,50 |
V | 155 | 155 – | 25 | 95 | 100 | 2 | 710 | Stck. | 275,00 |
V | 180 | 180 – | 20 | 115 | 50 | 4 | 590 | Stck. | 182,50 |
V | 180 | 180 – | 20 | 115 | 100 | 2 | 1180 | Stck. | 365,00 |
V | 205 | 205 – | 40 | 125 | 50 | 4 | 630 | Stck. | 220,50 |
V | 205 | 205 – | 40 | 125 | 100 | 2 | 1260 | Stck. | 441,00 |
V | 230 | 230 – | 40 | 145 | 50 | 2 | 830 | Stck. | 260,50 |
V | 230 | 230 – | 40 | 145 | 100 | 1 | 1660 | Stck. | 521,00 |
V | 255 | 255 – | 40 | 165 | 50 | 2 | 935 | Stck. | 313,50 |
V | 255 | 255 – | 40 | 165 | 100 | 1 | 1870 | Stck. | 627,00 |
V | 280 | 280 – | 55 | 175 | 50 | 2 | 980 | Stck. | 356,50 |
V | 280 | 280 – | 55 | 175 | 100 | 1 | 1960 | Stck. | 713,00 |
V | 305 | 305 – | 65 | 190 | 50 | 2 | 1130 | Stck. | 394,00 |
V | 305 | 305 – | 65 | 190 | 100 | 1 | 2260 | Stck. | 788,00 |
Lastfall 5
HBM – Mauerscheiben Lastfall 5 | |||||||
Maße | |||||||
Typ | Höhe cm | Fuß cm | Länge cm | Stück pro VE | Gew. ca. kg/ Stck. | Ein-heit | Preis in Euro/Einheit + MwSt. |
Sichtbeton | |||||||
VS | 55 | 35 | 100 | 4 | 220 | Stck. | 107,00 |
VS | 80 | 50 | 100 | 4 | 340 | Stck. | 138,00 |
VS | 105 | 60 | 100 | 2 | 450 | Stck. | 169,00 |
VS | 130 | 70 | 100 | 2 | 550 | Stck. | 209,00 |
VS | 155 | 85 | 100 | 2 | 660 | Stck. | 247,00 |
VS | 180 | 100 | 100 | 2 | 1010 | Stck. | 334,00 |
VS | 205 | 110 | 100 | 2 | 1140 | Stck. | 398,40 |
VS | 230 | 125 | 100 | 1 | 1520 | Stck. | 464,00 |
VS | 255 | 135 | 100 | 1 | 1740 | Stck. | 562,40 |
VS | 280 | 150 | 100 | 1 | 1860 | Stck. | 638,40 |
VS | 305 | 165 | 100 | 1 | 2140 | Stck. | 711,00 |
Mauerscheiben Sichtbeton - Innen
Mauerscheiben Sichtbeton – Innen | |||||||
Maße | Preis in Euro/Einheit | ||||||
Typ | Höhe cm | Fuß cm | Länge cm | Stück pro VE | Gew. ca. kg/ Stck. | Ein-heit | + MwSt. |
Sichtbeton | |||||||
N | 55 | 40 | 50 | 8 | 125 | Stck. | 90,00 |
N | 55 | 40 | 100 | 4 | 250 | Stck. | 162,00 |
N | 80 | 50 | 50 | 8 | 170 | Stck. | 131,00 |
N | 80 | 50 | 100 | 4 | 345 | Stck. | 240,00 |
N | 105 | 70 | 50 | 8 | 240 | Stck. | 170,00 |
N | 105 | 70 | 100 | 4 | 475 | Stck. | 309,00 |
N | 130 | 80 | 50 | 8 | 285 | Stck. | 211,50 |
N | 130 | 80 | 100 | 4 | 570 | Stck. | 382,50 |
N | 155 | 90 | 50 | 6 | 345 | Stck. | 249,00 |
N | 155 | 90 | 100 | 3 | 695 | Stck. | 458,00 |
N | 180 | 90 | 50 | 4 | 425 | Stck. | 341,00 |
N | 180 | 90 | 100 | 2 | 855 | Stck. | 611,00 |
N | 205 | 105 | 50 | 4 | 485 | Stck. | 397,50 |
N | 205 | 105 | 100 | 2 | 980 | Stck. | 723,50 |
N | 230 | 120 | 50 | 4 | 550 | Stck. | 475,00 |
N | 230 | 120 | 100 | 2 | 1110 | Stck. | 856,00 |
N | 255 | 130 | 50 | 2 | 860 | Stck. | 570,00 |
N | 255 | 130 | 100 | 1 | 1740 | Stck. | 1037,00 |
N | 280 | 150 | 50 | 2 | 940 | Stck. | 637,50 |
N | 280 | 150 | 100 | 1 | 1900 | Stck. | 1.158,00 |
N | 305 | 160 | 50 | 2 | 1025 | Stck. | 709,50 |
N | 305 | 160 | 100 | 1 | 2065 | Stck. | 1.288,00 |